<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: $SPY Elliott Wave Update for Monday 7/13/2009</title>
	<atom:link href="http://www.tradeartist.com/2009/07/13/spy-elliott-wave-update-monday-7132009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradeartist.com/2009/07/13/spy-elliott-wave-update-monday-7132009/</link>
	<description>The Art of The Trade. Trade The Financial Markets With Confidence.</description>
	<lastBuildDate>Fri, 23 Jul 2010 18:48:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Trade Artist</title>
		<link>http://www.tradeartist.com/2009/07/13/spy-elliott-wave-update-monday-7132009/comment-page-1/#comment-703</link>
		<dc:creator>Trade Artist</dc:creator>
		<pubDate>Tue, 14 Jul 2009 22:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradeartist.com/?p=1232#comment-703</guid>
		<description>I was going to give it until $91.38. As I write this however, the futures are up big and the SPY is bid at $91.43. If the strength holds into tomorrow&#039;s close my bias may change. Elliott Wave aside, at the present time the hourly chart is extended and gapping up right into the 200-period moving average. This may bring some volume from the bears. I&#039;m going to post a chart later tonight in reagrds to volume and why I think this rally will end sooner than later.</description>
		<content:encoded><![CDATA[<p>I was going to give it until $91.38. As I write this however, the futures are up big and the SPY is bid at $91.43. If the strength holds into tomorrow&#8217;s close my bias may change. Elliott Wave aside, at the present time the hourly chart is extended and gapping up right into the 200-period moving average. This may bring some volume from the bears. I&#8217;m going to post a chart later tonight in reagrds to volume and why I think this rally will end sooner than later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hi</title>
		<link>http://www.tradeartist.com/2009/07/13/spy-elliott-wave-update-monday-7132009/comment-page-1/#comment-702</link>
		<dc:creator>hi</dc:creator>
		<pubDate>Tue, 14 Jul 2009 15:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradeartist.com/?p=1232#comment-702</guid>
		<description>So how much room do we give it before we assume that  it&#039;s still on the upside?</description>
		<content:encoded><![CDATA[<p>So how much room do we give it before we assume that  it&#8217;s still on the upside?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
